Courier Volume Discount Program Fuel Surcharge Methodology 

Purolator’s Current Dynamic Fuel Surcharge Schedule below indicates the fuel surcharge that will be applied based upon a four week average price of regular unleaded gasoline in Canada calculated by Purolator using data reported by Kent Group Ltd. (formerly known as MJ Ervin Associates).

The fuel surcharge effective April 1st, 2024 through May 5th, 2024 is based on an average four week fuel price of CDN$1.577/liter.

The fuel surcharge effective April 1st, 2024 through May 5th, 2024 will become 28.0% for Purolator Volume Discount Program customers.

Courier Current Dynamic Fuel Surcharge Schedule

Canada Average Regular Unleaded Gasoline Price (CAD$ / Liter)
At Least   But Less Than Surcharge Amount:
$0.70 $0.72 6.50%
$0.72 $0.74 7.00%
$0.74 $0.76 7.50%
$0.76 $0.78 8.00%
$0.78 $0.80 8.50%
$0.80 $0.82 9.00%
$0.82 $0.84 9.50%
$0.84 $0.86 10.00%
$0.86 $0.88 10.50%
$0.88 $0.90 11.00%
$0.90 $0.92 11.50%
$0.92 $0.94 12.00%
$0.94 $0.96 12.50%
$0.96 $0.98 13.00%
$0.98 $1.00 13.50%
$1.00 $1.02 14.00%
$1.02 $1.04 14.50%
$1.04 $1.06 15.00%
$1.06 $1.08 15.50%
$1.08 $1.10 16.00%
$1.10 $1.12 16.50%
$1.12 $1.14 17.00%
$1.14 $1.16 17.50%
$1.16 $1.18 18.00%
$1.18 $1.20 18.50%
$1.20 $1.22 19.00%
$1.22 $1.24 19.50%
$1.24 $1.26 20.00%
$1.26 $1.28 20.50%
$1.28 $1.30 21.00%
$1.30 $1.32 21.50%
$1.32 $1.34 22.00%
$1.34 $1.36 22.50%
$1.36 $1.38 23.00%
$1.38 $1.40 23.50%
$1.40 $1.42 24.00%
$1.42 $1.44 24.50%
$1.44 –  $1.46 25.00%
$1.46 $1.48 25.50%
$1.48 $1.50 26.00%

The above table is not limited to the levels indicated, but is meant to extend above and below those levels with the same cadence and incremental increases and decreases according to the methodology.

 

New PuroPost® and PuroPost Plus® Fuel Surcharge Methodology

As of April 1st, 2024, the PuroPost® and PuroPost Plus® fuel surcharge will be 15.75%.  This surcharge is based on the average price of diesel as measured by Kent Group Ltd. (formerly known as MJ Ervin Associates), an independent company that monitors fuel prices in Canada.  Each month, we review the fuel surcharge and adjust it in accordance with the fuel surcharge index, shown below.

Canada Average Diesel Price (Canadian dollars per liter)
At Least   But Less Than Fuel Surcharge (%)
$0.83 $0.85 1.00%
$0.85 $0.87 1.50%
$0.87 $0.89 2.00%
$0.89 $0.91 2.50%
$0.91 $0.93 3.00%
$0.93 $0.95 3.50%
$0.95 $0.97 4.00%
$0.97 $0.99 4.50%
$0.99 $1.01 5.00%
$1.01 $1.03 5.50%
$1.03 $1.05 6.00%
$1.05 $1.07 6.50%
$1.07 $1.09 7.00%
$1.09 $1.11 7.50%
$1.11 $1.13 8.00%
$1.13 $1.15 8.50%
$1.15 $1.17 9.00%
$1.17 $1.19 9.50%
$1.19 $1.21 10.00%
$1.21 $1.23 10.50%
$1.23 $1.25 11.00%
$1.25 $1.27 11.50%
$1.27 $1.29 12.00%
$1.29 $1.31 12.50%
$1.31 $1.33 13.00%
$1.33 $1.35 13.50%
$1.35 $1.37 14.00%
$1.37 $1.39 14.50%
$1.39 $1.41 15.00%
$1.41 $1.43 15.50%
$1.43 $1.45 16.00%

The fuel surcharge percentages and associated trigger points are subject to change without notice.  If fuel prices rise or fall beyond the prices noted, the table above will be updated.

If you have questions about your applicable PuroPost® fuel surcharge, please contact your client relationship representative.